August 6, 2026
Winfield Park District offers several great facilities to host your next function. We offer many great park shelters, fields, and courts, for picnics, family gatherings, or sporting events. Also, with the expansion of the Charles R. Beggs Activity Center, we added a whole new wing with space available for party rentals and events. The 2,200 square foot space is made up of a large program room that can accommodate up to 100 people, or it can be divided into 2 smaller rooms for more intimate gatherings. There is an industrial demonstration kitchen, which is a perfect space for caterers to warm food and prep for serving that can be added on to your rental. The Community and Recreation rooms are a great place to hold parties for birthdays, graduations, and retirements, as well as baby/bridal showers and small weddings.
Please note that 2 weeks advance notice is required for any facility rental.
Facilities and equipment can be requested by filling out a facility request form or online through CivicPlus. Forms are available at the Winfield Park District Administrative Offices, 0 N 020 County Farm Road, Winfield, IL. Call (630) 653-3811 for additional information.
Community & Recreation Room Rental Request Form
Room Rental Policies & Guidelines
Special Use Permit Application
Rental Rates
| room | resident fee | non-resident fee |
| Community Room (capacity 50) | (M-Th) $35/hour (F-Su) $50/hour | (M-Th) $45/hour (F-Su) $65/hour |
| Recreation Room (capacity 50) | (M-Th) $35/hour (F-Su) $50/hour | (M-Th) $45/hour (F-Su) $65/hour |
| Community & Recreation Room Combo (capacity 100) | (M-Th) $60/hour (F-Su) $80/hour | (M-Th) $80/hour (F-Su) $105/hour |
| Kitchen (with Community or C&R Combo only) Includes use of refrigerator/freezer, microwave, warming cabinet, sinks, counters.Use of stove and ovens requires CFPM Certificate and Certificate of Insurance. | $25 flat fee | $35 flat fee |
| Security/Damage Deposit required for all Community & Recreation Room rentals | $200 refundable | $200 refundable |
| Alcohol Deposit (in addition to Security Deposit) | $300 refundable | $300 refundable |
| Special Use Permit | $25 | $25 |
| Park shelter/athletic Facility/Equipment | Resident Fee | Non-Resident Fee | organized Groups (Teams) |
| Gazebo | $15.00/2 hours | $50.00/2 hours | |
| Half Gymnasium Full Gymnasium *certain activities such as competitive games may require additional attendant fees. | $25.00/hour $40.00/hour | $40.00/hour $60.00/hour | $50.00/hours (1 hour min) $80.00/hour (1 hour min) |
| Indoor Batting Cage (CRBAC) with L-Screen *may require an attendant fee for setup/take down purposes. | $20.00/hour (1 hour min) | $30.00/hour (1 hour min) | $40.00/hour (1 hour min) |
| Outdoor Athletic Facility - Tennis, Volleyball, Basketball, Grass Soccer Field (1 hour minimum required.) | $20.00/hour | $35.00/hour | $40.00/hour |
| *Glasshagel Field #1 TURF Baseball/Softball Field 60'-90' bases available. May require additional $15.00 setup/take down fee, and may require additional fees for attendant. (Use of LIGHTS requires an additional $20/hour) | $35.00/hour (1 hour min) | $50.00/hour (1 hour min) | $60.00/hour (1.5 hour min) |
| Dirt Ball field:Baseball/Softball *ball fields require initial $15.00 drag/prep fee, and may require additional fees for attendant/additional prepping. | $20.00/hour (1 hr min) | $30.00/hour (1 hour min) | $40.00/hour (1.5 hour min) |
| Picnic Area / Shelters | $25.00/day | $40.00/day | |
| Wynwood Shelter (near Splash Pad) | $15.00/hour | $45.00/hour | |
| East Street Park TURF Ball Field Up to 70' bases. May require additional $15.00 setup/take down fee and may require additional fees for attendant. | $35.00/hour (1 hour min) | $50.00/hour (1 hour min) | $60.00/hour (1.5 hour min) |
| In-line Hockey Rink (Oakwood/Glasshagel Parks. 1 hour minimum required.) | $30.00/hour (1 hour min) | $45.00/hour (1 hour min) | $60.00/hour (1 hour min) |
| *Lions Park TURF Soccer Field (40 yds x 70 yds) Regulation size goals (24x8). May require additional $15.00 setup/take down fee and may require additional fees for attendant. | $35.00/hour (1 hour min) | $50.00/hour (1 hour min) | $60.00/hour (1.5 hour min) |
Please Note:
* $200.00 Refundable Credit Card is necessary to rent TURF facilities - will be used for any further fees associated with your rental time, facility damage, clean-up fees, etc.
*Any organized group or team rentals require a Certificate of Liability Insurance specifically naming the Winfield Park District as additionally insured.